| Inleiding | ||
| 1 | 8/9-jul | Brussel - Johannesburg |
| 2 | vr 10-jul | Johannesburg - Beitbridge |
| 3 | za 11-jul | Beitbridge - Gonarezhou |
| 4 | zo 12-jul | Gonarezhou |
| 5 | ma 13-jul | Gonarezhou |
| 6 | di 14-jul | Gonarezhou - Odzi |
| 7 | wo 15-jul | Odzi |
| 8 | do 16-jul | Odzi |
| 9 | vr 17-jul | Odzi - Chinhoyi |
| 10 | za 18-jul | Chinhoyi - Mana Pools |
| 11 | zo 19-jul | Mana Pools |
| 12 | ma 20-jul | Mana Pools |
| 13 | di 21-jul | Mana Pools - Kariba |
| 14 | wo 22-jul | Kariba - Matusadona |
| 15 | do 23-jul | Matusadona |
| 16 | vr 24-jul | Matusadona - Binga |
| 17 | za 25-jul | Binga - Hwange |
| 18 | zo 26-jul | Hwange |
| 19 | ma 27-jul | Hwange |
| 20 | di 28-jul | Hwange |
| 21 | wo 29-jul | Hwange - Kasane |
| 22 | do 30-jul | Kasane - Chobe |
| 23 | vr 31-jul | Chobe |
| 24 | za 1-aug | Chobe |
| 25 | zo 2-aug | Chobe - Moremi |
| 26 | ma 3-aug | Moremi |
| 27 | di 4-aug | Moremi |
| 28 | wo 5-aug | Moremi - Nxai Pans |
| 29 | do 6-aug | Nxai Pans - Gweta |
| 30 | vr 7-aug | Gweta - Kubu Island |
| 31 | za 8-aug | Kubu Island |
| 32 | zo 9-aug | Kubu Island - Khama Rhino |
| 33 | ma 10-aug | Khama Rhino - Magoebaskloof |
| 34 | di 11-aug | Magoebaskloof |
| 35 | wo 12-aug | Magoebaskloof - J'burg – Brussel |
| Nabeschouwing |