| Inleiding | ||
| 1 | wo 21-mei | Brussel - Denver |
| 2 | do 22-mei | Denver - Fruita |
| 3 | vr 23-mei | Fruita - Arches NP |
| 4 | za 24-mei | Arches NP |
| 5 | zo 25-mei | Arches NP - Dead Horse Point SP |
| 6 | ma 26-mei | Dead Horse Point SP |
| 7 | di 27-mei | Dead Horse Point SP - Blanding |
| 8 | wo 28-mei | Blanding - Capitol Reef NP |
| 9 | do 29-mei | Capitol Reef NP |
| 10 | vr 30-mei | Capitol Reef NP - Dinosaur NM |
| 11 | za 31-mei | Dinosaur NM |
| 12 | zo 1-jun | Dinosaur NM - Lyman |
| 13 | ma 2-jun | Lyman - Idaho Falls |
| 14 | di 3-jun | Idaho Falls - Yellowstone NP |
| 15 | wo 4-jun | Yellowstone NP |
| 16 | do 5-jun | Yellowstone NP |
| 17 | vr 6-jun | Yellowstone NP |
| 18 | za 7-jun | Yellowstone NP - Grand Teton NP |
| 19 | zo 8-jun | Grand Teton NP - Lander |
| 20 | ma 9-jun | Lander - Estes Park |
| 21 | di 10-jun | Estes Park – Denver - Brussel |
| Nabeschouwing |